<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 Insights For A New Speedliter</title>
	<atom:link href="http://speedliting.com/how-to/15-insights-new-speedliter/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedliting.com/how-to/15-insights-new-speedliter/</link>
	<description>Learn Flash Photography With Canon Speedlites</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:13:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.3" />
<meta name="Framework Version" content="1.3.2" />


	<item>
		<title>By: Syl Arena</title>
		<link>http://speedliting.com/how-to/15-insights-new-speedliter/comment-page-1/#comment-273</link>
		<dc:creator>Syl Arena</dc:creator>
		<pubDate>Fri, 09 Jul 2010 08:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://speedliting.com/?p=1132#comment-273</guid>
		<description>Chris - I&#039;ll be answering your questions in Quick Questions &amp; Answers (QQA) #2 on Monday. </description>
		<content:encoded><![CDATA[<p>Chris &#8211; I&#039;ll be answering your questions in Quick Questions &amp; Answers (QQA) #2 on Monday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://speedliting.com/how-to/15-insights-new-speedliter/comment-page-1/#comment-267</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 08 Jul 2010 06:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://speedliting.com/?p=1132#comment-267</guid>
		<description>Great stuff! I have a question about #14, though. How does iso work in to the equation? I took a group picture in a poorly lit warehouse last night. I decided to cancel out any ambient light by setting my shutter speed to 1/125 and I went with f/5.6 to get enough depth of field to get the whole group in focus. I then just dialed the iso up and down while taking test shots and settled on 200, which looked &quot;about right&quot; at the time. I&#039;m very new to speedlighting and honestly this was just a guess. The shadows were horrible (I was using 2 un-modified Canon flashes, one on the hotshoe and one at camera left) but the exposure was pretty close. </description>
		<content:encoded><![CDATA[<p>Great stuff! I have a question about #14, though. How does iso work in to the equation? I took a group picture in a poorly lit warehouse last night. I decided to cancel out any ambient light by setting my shutter speed to 1/125 and I went with f/5.6 to get enough depth of field to get the whole group in focus. I then just dialed the iso up and down while taking test shots and settled on 200, which looked &quot;about right&quot; at the time. I&#039;m very new to speedlighting and honestly this was just a guess. The shadows were horrible (I was using 2 un-modified Canon flashes, one on the hotshoe and one at camera left) but the exposure was pretty close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peezo</title>
		<link>http://speedliting.com/how-to/15-insights-new-speedliter/comment-page-1/#comment-260</link>
		<dc:creator>Peezo</dc:creator>
		<pubDate>Wed, 07 Jul 2010 11:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://speedliting.com/?p=1132#comment-260</guid>
		<description>This is by far the best site on the net for budget lighting and education on speedlighting. Everywhere on the net people are screaming, &quot;spend ?? hundred dollars on this and that&quot; and nobody is explaining how to make the most of what we novice photographers already have. Personally, in three months I&#039;ve spent almost 1200 dollars on camera, lenses, and my 430ex (all money I have since made back), however $1200 bucks in photography is the equivalent to a beginner budget and I am determined to get the most out of the cash I&#039;ve already forked out. Of course I&#039;ll be spending more money in the future but I&#039;m glad you guys have this site to let ppl know that it&#039;s not all about how much equipment you have, but how you use that equipment. All I have to say is THANK YOU, THANK YOU, THANK YOU. This site is awesome and I will log on everyday </description>
		<content:encoded><![CDATA[<p>This is by far the best site on the net for budget lighting and education on speedlighting. Everywhere on the net people are screaming, &quot;spend ?? hundred dollars on this and that&quot; and nobody is explaining how to make the most of what we novice photographers already have. Personally, in three months I&#039;ve spent almost 1200 dollars on camera, lenses, and my 430ex (all money I have since made back), however $1200 bucks in photography is the equivalent to a beginner budget and I am determined to get the most out of the cash I&#039;ve already forked out. Of course I&#039;ll be spending more money in the future but I&#039;m glad you guys have this site to let ppl know that it&#039;s not all about how much equipment you have, but how you use that equipment. All I have to say is THANK YOU, THANK YOU, THANK YOU. This site is awesome and I will log on everyday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillCMartin</title>
		<link>http://speedliting.com/how-to/15-insights-new-speedliter/comment-page-1/#comment-234</link>
		<dc:creator>BillCMartin</dc:creator>
		<pubDate>Mon, 14 Jun 2010 03:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://speedliting.com/?p=1132#comment-234</guid>
		<description>I&#039;ve had a Canon 430EX flash for several years to use with my DSLR and the results were always rubbish until I started reading, understanding and trying your suggestions - just a few weeks back. I&#039;ve now ordered a second flash - a 580EX II - to use with a lightstand, umbrella and an Interfit Strobies Portrait kit and some gels. I&#039;ve certainly got the bug and am having a great time exploring and learning, still getting more mistakes than successes, but learning from all of them. In a few weeks I hope to put a few of my attempts on my flickr site. Thank you for sharing all your knowledge in such a generous way. It really makes a difference! </description>
		<content:encoded><![CDATA[<p>I&#039;ve had a Canon 430EX flash for several years to use with my DSLR and the results were always rubbish until I started reading, understanding and trying your suggestions &#8211; just a few weeks back. I&#039;ve now ordered a second flash &#8211; a 580EX II &#8211; to use with a lightstand, umbrella and an Interfit Strobies Portrait kit and some gels. I&#039;ve certainly got the bug and am having a great time exploring and learning, still getting more mistakes than successes, but learning from all of them. In a few weeks I hope to put a few of my attempts on my flickr site. Thank you for sharing all your knowledge in such a generous way. It really makes a difference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://speedliting.com/how-to/15-insights-new-speedliter/comment-page-1/#comment-232</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 09 Jun 2010 15:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://speedliting.com/?p=1132#comment-232</guid>
		<description>great article, well written in an easy format for new speed users. 
 
Excellent. </description>
		<content:encoded><![CDATA[<p>great article, well written in an easy format for new speed users.</p>
<p>Excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coops Photography</title>
		<link>http://speedliting.com/how-to/15-insights-new-speedliter/comment-page-1/#comment-194</link>
		<dc:creator>Coops Photography</dc:creator>
		<pubDate>Fri, 30 Apr 2010 02:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://speedliting.com/?p=1132#comment-194</guid>
		<description>Thanks! I will be using this a lot once I have saved up enough for a Speedlite lol. </description>
		<content:encoded><![CDATA[<p>Thanks! I will be using this a lot once I have saved up enough for a Speedlite lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erniestripling</title>
		<link>http://speedliting.com/how-to/15-insights-new-speedliter/comment-page-1/#comment-172</link>
		<dc:creator>erniestripling</dc:creator>
		<pubDate>Tue, 20 Apr 2010 17:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://speedliting.com/?p=1132#comment-172</guid>
		<description>Syl, 
Thank you very much for your patience in teaching the masses.  I really enjoy the step-by-step approach.  There are a lot of people just beginning the digital camera profession and some may think Star Trek when you mention Photons.  Keep up your great work!! </description>
		<content:encoded><![CDATA[<p>Syl,</p>
<p>Thank you very much for your patience in teaching the masses.  I really enjoy the step-by-step approach.  There are a lot of people just beginning the digital camera profession and some may think Star Trek when you mention Photons.  Keep up your great work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syl Arena</title>
		<link>http://speedliting.com/how-to/15-insights-new-speedliter/comment-page-1/#comment-135</link>
		<dc:creator>Syl Arena</dc:creator>
		<pubDate>Wed, 14 Apr 2010 07:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://speedliting.com/?p=1132#comment-135</guid>
		<description>hfng - 
 
Aperture does control flash and ambient. But do not overthink it. The assumption is that if you change the aperture to change the amount of flash getting through, then you will make an off-setting change to shutter to keep the ambient the same. Yet, if you change the shutter speed to increase or decrease the amount of ambient, you do not have to change the aperture to keep the flash the same. </description>
		<content:encoded><![CDATA[<p>hfng &#8211; </p>
<p>Aperture does control flash and ambient. But do not overthink it. The assumption is that if you change the aperture to change the amount of flash getting through, then you will make an off-setting change to shutter to keep the ambient the same. Yet, if you change the shutter speed to increase or decrease the amount of ambient, you do not have to change the aperture to keep the flash the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syl Arena</title>
		<link>http://speedliting.com/how-to/15-insights-new-speedliter/comment-page-1/#comment-134</link>
		<dc:creator>Syl Arena</dc:creator>
		<pubDate>Wed, 14 Apr 2010 07:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://speedliting.com/?p=1132#comment-134</guid>
		<description>hfng - Try this:  
 
1. Set you camera to Spot Meter. 
2. Now find a brightly illuminated wall with an even texture and color. 
3. Take a meter reading from 50cm away (make sure your shadow does not interfere). 
4. Now walk 4m back (or farther) and take another meter reading. Make sure that the Spot zone is still the same part of the wall you metered in step one. 
5. Did the meter reading change? 
 
According to the Inverse Square Law, going from 50cm to 4m is the equivalent of a 9-stop change in distance (one distance x 1.4 = 1-stop). Yet, I&#039;ll bet that there was not a significant difference in your meter readings. Why? The distance from the sun to the wall is not significantly different than the distance from the sun to the wall plus the distance from the wall to your camera. </description>
		<content:encoded><![CDATA[<p>hfng &#8211; Try this:  </p>
<p>1. Set you camera to Spot Meter.<br />
2. Now find a brightly illuminated wall with an even texture and color.<br />
3. Take a meter reading from 50cm away (make sure your shadow does not interfere).<br />
4. Now walk 4m back (or farther) and take another meter reading. Make sure that the Spot zone is still the same part of the wall you metered in step one.<br />
5. Did the meter reading change? </p>
<p>According to the Inverse Square Law, going from 50cm to 4m is the equivalent of a 9-stop change in distance (one distance x 1.4 = 1-stop). Yet, I&#039;ll bet that there was not a significant difference in your meter readings. Why? The distance from the sun to the wall is not significantly different than the distance from the sun to the wall plus the distance from the wall to your camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hfng</title>
		<link>http://speedliting.com/how-to/15-insights-new-speedliter/comment-page-1/#comment-131</link>
		<dc:creator>hfng</dc:creator>
		<pubDate>Tue, 13 Apr 2010 06:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://speedliting.com/?p=1132#comment-131</guid>
		<description>Aperture controls flash exposure and ambient. </description>
		<content:encoded><![CDATA[<p>Aperture controls flash exposure and ambient.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
